Bangkok: The 2020 BWF World Tour Finals are set to be held from Jan 27 to Jan 31 as part of the 3 back-to-back Asia leg tournaments that taking place in a “bubble” environment in Bangkok, Thailand.
The BWF World Tour Finals is the final tournament of the BWF World Tour season that features the top eight singles or pairs who have qualified in the finished calendar year of Race to Guangzhou Ranking across the men’s singles, men’s doubles, women’s singles, women’s doubles, mixed doubles disciplines.
The tournament is played at the end of the season and it offered total prize money of USD 1.5 million.
In men’s singles, the previous edition was won by Kento Momota of Japan who defeated Anthony Sinisuka Ginting 17-21, 21-17, 21-14 in 2019 final. Momota will miss this year’s finals as he didn’t qualify due to only playing one tournament (Malaysia Masters) in 2020 and was forced to take a long break to recover from injuries that he sustained from a fatal car crashed hours after he won the Malaysia Masters. He had to pull out of the two Thailand Opens that were held in Bangkok in the last two weeks after he was tested COVID-19 positive at Tokyo’s Narita Airport minutes before departing for Bangkok.
One singles and five doubles pairs from Malaysian have qualified for the World Tour Finals, including Lee Zii Jia (men’s singles), Aaron Chia/Soh Wooi Yik and Teo Ee Yi/Ong Yew Sin (men’s doubles), Lee Meng Yean/Chow Mei Kuan and Vivian Hoo/Yap Cheng Wen (women’s doubles), Goh Soon Huat/Shevon Jemie Lai (mixed doubles).
BWF World Tour Finals 2020 Entry List:
Men’s Singles:
Rank | Countries | Players |
---|---|---|
1 | Denmark | Viktor Axelsen |
2 | Denmark | Anders Antonsen |
3 | Chinese Taipei | Chou Tien-chen |
5 | Chinese Taipei | Wang Tzu-wei |
6 | Hong Kong | Ng Ka Long |
7 | India | Srikanth Kidambi |
8 | Malaysia | Lee Zii Jia |
9 | Indonesia | Anthony Sinisuka Ginting |
Women’s Singles:
Rank | Countries | Players |
---|---|---|
1 | Spain | Carolina Marin |
2 | Chinese Taipei | Tai Tzu Ying |
3 | Thailand | Ratchanok Intanon |
4 | South Korea | An Se-young |
5 | Thailand | Pornpawee Chochuwong |
6 | Canada | Michelle Li |
9 | Russia | Evgeniya Kosetskaya |
10 | India | P. V. Sindhu |
Men’s Doubles:
Rank | Countries | Players |
---|---|---|
1 | Chinese Taipei | Lee Yang |
Wang Chi-lin | ||
2 | Malaysia | Aaron Chia |
Soh Wooi Yik | ||
3 | Indonesia | Mohammad Ahsan |
Hendra Setiawan | ||
4 | Malaysia | Ong Yew Sin |
Teo Ee Yi | ||
5 | Russia | Vladimir Ivanov |
Ivan Sozonov | ||
6 | England | Marcus Ellis |
Chris Langridge | ||
7 | England | Ben Lane |
Sean Vendy | ||
8 | South Korea | Choi Sol-gyu |
Seo Seung-jae |
Women’s Doubles:
Rank | Countries | Players |
---|---|---|
1 | Indonesia | Greysia Polii |
Apriyani Rahayu | ||
2 | South Korea | Kim So-yeong |
Kong Hee-yong | ||
3 | South Korea | Lee So-hee |
Shin Seung-chan | ||
5 | England | Chloe Birch |
Lauren Smith | ||
6 | Thailand | Jongkolphan Kititharakul |
Rawinda Prajongjai | ||
8 | Germany | Linda Efler |
Isabel Herttrich | ||
9 | Malaysia | Chow Mei Kuan |
Lee Meng Yean | ||
10 | Malaysia | Vivian Hoo Kah Mun |
Yap Cheng Wen |
Mixed Doubles:
Rank | Countries | Players |
---|---|---|
1 | England | Marcus Ellis |
Lauren Smith | ||
2 | Germany | Mark Lamsfuß |
Isabel Herttrich | ||
3 | Thailand | Dechapol Puavaranukroh |
Sapsiree Taerattanachai | ||
4 | France | Thom Gicquel |
Delphine Delrue | ||
5 | Indonesia | Praveen Jordan |
Melati Daeva Oktavianti | ||
6 | South Korea | Seo Seung-jae |
Chae Yoo-jung | ||
7 | Indonesia | Hafiz Faizal |
Gloria Emanuelle Widjaja | ||
8 | Malaysia | Goh Soon Huat |
Shevon Jemie Lai |